$14,899.00
Enhanced performance and effortless maneuverability make the 2610 tractor perfect for everyday tasks and beyond. From simple yard work to more ambitious projects, this versatile tractor is well-suited for a range of tasks.
| Motor | |
| Fabricante del motor | TYM T1100N2 |
| Potencia del motor | 24 hp | 17.9 kW |
| Potencia de la TDF | 18 hp | 13.5 kW |
| Régimen nominal del motor | 2850 rpm |
| Nº de cilindros | 3 |
| Desplazamiento | 71.7 cu. in. | 1175 cc |
| Filtro de aire | Dry element |
| Alternador | 12V, 60A |
| Sistema de combustible | IDI |
| Sistema hidráulico | |
| Tipo de bomba | Dual gear pump |
| Aplicar el flujo | 4.65 gpm | 17.6 L/min |
| Flujo de dirección | 3.3 gpm | 12.6 L/min |
| Caudal total | 7.9 gpm | 30.2 L/min |
| Categoría, enganche de 3 puntos | I |
| Capacidad de elevación del enganche | 1499 lb | 680 kg |
| Capacidad de elevación del enganche a 24 pulgadas detrás de los extremos del eslabón | 974 lb | 442 kg |
| Tipo de control de elevación | Posición |
| Nº de distribuidores estándar | Optional (2) |
| Cadena cinemática | |
| Tipo de transmisión | HST |
| Nº de velocidades | 3-Range |
| Velocidad máxima de desplazamiento | 17 mph | 27.5 km/h |
| Frenos | Wet, Multi disc |
| Dirección | Hidrostática |
| Embrague | Dry single plate |
| TOMA DE FUERZA | |
| Tipo PTO | Live |
| Toma de fuerza trasera | 540/1000 rpm |
| Capacidades | |
| Depósito de combustible | 6.0 gal | 23 L |
| Refrigerante | 5.3 qt | 5 L |
| Cárter | 2.9 qt | 2.8 L |
| Transmisión/Sistema hidráulico | 3.7 gal | 14 L |
| Eje delantero | 3.5 qt | 3.3 L |
| Dimensiones y pesos | |
| Longitud total con enganche de 3 puntos | 122.9 in. | 3122 mm |
| Anchura total | 53.8 in. | 1369 mm |
| Distancia entre ejes | 65.7 in. | 1670 mm |
| Altura hasta la parte superior de la ROPS | 91.5 in. | 2328 mm |
| Altura hasta la parte superior de la cabina | - |
| Distancia mínima al suelo | 15.1 in. | 382 mm |
| Radio de giro mín. con frenos | (L) 9.3 ft | 2820 mm / (R) 9.2 ft | 2790 mm |
| Radio de giro mín. sin frenos | (L) 9.6 ft | 2930 mm / (R) 9.5 ft | 2900 mm |
| Peso con ROPS | 2106 lb | 956 kg |
| Peso con cabina | - |
| Neumáticos estándar | |
| R1 Agrícola - Frontal | 7-16 |
| R1 Agrícola - Trasera | 11.2-20 |
| R3 Turf - Delantero | 23×8.50-12 |
| R3 Turf - Trasero | 33×12.50-16.5 |
| R4 Industrial - Frente | 23×8.50-12 |
| R4 Industrial - Trasera | 12-16.5 |
BL110S Specs
| Capacities & Reach | |
| Lift height | 2313 mm | 91.1 in. |
| Max. lift height under level bucket | 2194 mm | 86.4 in. |
| Reach at maximum lift height | 595 mm | 23.4 in. |
| Max. dump angle | 48° |
| Reach with bucket on ground | 1599 mm | 63.0 in. |
| Max. rollback angle | 32° |
| Profundidad de excavación | 106 mm | 4.2 in. |
| Lift capacity at pivot point (max. height) | 623 kgf | 1373 lb |
| Breakout force at ground level, pivot pins | 942 kgf | 2077 lb |
| Bucket rollback force at ground line | 627 kgf | 1382 lb |
| Bucket capacity | 0.15 cu. m | 5.3 cu. ft |
| Self leveling | NA |
| Relief valve setting (loader control valve) | 160 kg/sq. cm | 2276 psi |
| Compatible bucket sizes | 52″ Front-end loader bucket |
| Dimensiones y pesos | |
| Overall height in carry position | 1115 mm | 43.9 in. |
| Depth of Attachment (to the back of the inner shell) | 462 mm | 18.2 in. |
| Height of Attachment | 484 mm | 19.1 in. |
| Length of Attachment (to pivot pin) | 638 mm | 25.1 in. |
| Weight of boom & quick attach mechanism (1) | 169 kg | 373 lb |
| Weight of mounting frame (2) | 62 kg | 136 lb |
| Loader total weight (1+2+3) | 297 kg | 654 lb |
| Bucket cylinder | 50 × 30 mm | 2.0 × 1.2 in. |
| Cycle Times | |
| Boom raising time | 4.3 sec |
| Boom lowering time | 2.4 sec |
| Bucket rollback time | 2.7 sec |
| Bucket dumping time | 4.2 sec |